| Card Name | Balance Transfer | Intro Purchases | Typical APR |
| Barclaycard Life of Balance | 5.9%until repaid | 0.0% 10 months | 14.9% |
| Barclaycard Life of Balance | 5.9%until repaid | 0.0% 10 months | 14.9% |
| Barclaycard Platinum Visa | 5.9% Until repaid | 0.0%10 months | 14.9% |
| Citi Platinum Life of Balance | 5.8%until repaid | N/A | 16.9% |
| Citi Platinum with iTunes Rewards MasterCard | 4.9% Until repaid | N/A | 17.9% |
| Leeds & Holbeck MasterCard | 5.9% Until repaid | 0.0% 6 months | 17.9% |
| Leeds BS | 5.9%until repaid | 0.0% 6 months | 17.9% |
| Morgan Stanley i24 Card | 5.9% Until repaid | N/A | 57.8% |
| Mothercare Storecard | 5.9% Until repaid | N/A | 19.9% |
| Platinum MasterCard | 5.8% Until repaid | N/A | 16.9% |
Showing results 1 to 10 of 10