| Card Name | Capital One Bank Cashback with World MasterCard |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 15.9% APR |
| Card Type | MasterCard |
| Provider | Capital One Bank |
| Charity / Donation Card | No |
| Min Income per annum | £10,000 |
| Minimum Age | 21 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | Introductory cashback rate Cashback rate Spend from Spend to 4.0% £0.00 no limit |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Personal effects up to £3K per trip. Lost keys: up to £200. Purchase protection insurance up to £5K. Collision damage 31 days rental car up to £35K. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1