| Card Name | British Airways Premium Plus Amex |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 37.8% APR |
| Card Type | Amex |
| Provider | American Express |
| Charity / Donation Card | No |
| Min Income per annum | £20,000 |
| Minimum Age | 18 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | |
| Fees abroad world | |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Refund Protection. Travel Cushion. Rates for purchases, cash and balance transfer are dependent on credit limit, number and type of existing AMEX cards held. The annual fee can be reduced if other AMEX cards held. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1