| Card Name | bmibaby credit card |
| Balance Transfer Rate | 0.0%12 months |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 16.9% APR |
| Card Type | MasterCard |
| Provider | Citibank |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 12 months |
| Balance transfer fees | A fee of 3% is charged for balance transfers. (Minimum £5.00) |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Free price match guarantee. Free extended warranty on domestic electrical items. |
| Internet fraud protection | |
| Travel insurance | No |
| Free card protection | Refer to provider |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1