| Card Name | bmi American Express Credit Card from MBNA |
| Balance Transfer Rate | 0.0%12 months |
| Intoductory Purchase Rate | 0.0%12 months |
| Typical Variable APR | 15.9% APR |
| Card Type | Amex |
| Provider | MBNA Europe Bank Limited |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 12 months |
| Balance transfer fees | A handling fee of 3% (minimum £3.00) is charged for balance transfers. |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 3 months |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | You can have up to three additional card holders on your account at no extra charge. Choose your own PIN and statement date. With Chip and PIN on every MBNA credit card it is harder than ever for criminals to use your |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | Refer to provider |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1