| Card Name | Barclaycard Platinum |
| Balance Transfer Rate | 0%14 months |
| Intoductory Purchase Rate | 0.0%14 months |
| Typical Variable APR | 14.9% APR |
| Card Type | MasterCard/Visa |
| Provider | Barclaycard |
| Charity / Donation Card | No |
| Min Income per annum | £10,000 |
| Minimum Age | 21 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 14 months |
| Balance transfer fees | There is a fee of 2.5% on transfers made within 60 days of account opening on amounts up to £5,000. |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 3 months |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | |
| Fees abroad world | |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1