| Card Name | Bank of Scotland Classic MasterCard |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 27.9% APR |
| Card Type | MasterCard |
| Provider | Bank of Scotland |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.95% |
| Fees abroad world | 2.95% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | |
| Internet fraud protection | |
| Travel insurance | No |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1