| Card Name | B&F Prepaid |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | N/A |
| Card Type | MasterCard |
| Provider | Newcastle Building Society |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | N/A |
| Balance transfer term | N/A |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 3.00% (minimum £5.00) |
| Fees abroad world | 3.00% (minimum £5.00) |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | A bank account is not required. No credit checks. Your wages can be paid directly to your card by your employer. You can top up your card by bank transfer or standing order. |
| Internet fraud protection | |
| Travel insurance | N/A |
| Free card protection | N/A |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1