| Card Name | Alliance & Leicester Credit Card |
| Balance Transfer Rate | 0.0% 9 months |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 15.9% APR |
| Card Type | Visa or MasterCard |
| Provider | Alliance & Leicester |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 9 months |
| Balance transfer fees | Balance transfer handling fee of 3.00% , with a minimum of £3.00 |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% (Visa) (Mastercard) |
| Fees abroad world | 2.75% (Visa) (Mastercard) |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | 2000 bonus points for new customers who make a purchase on their card within 90 days |
| Internet fraud protection | |
| Travel insurance | No |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1