| Card Name | Medical Foundation Fixed Rate Platinum |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 8.9% APR |
| Card Type | Visa |
| Provider | Co-operative Bank |
| Charity / Donation Card | Yes |
| Min Income per annum | £25,000 |
| Minimum Age | 25 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | Donation upon opening £5.00 Donation % 0.25% |
| Loyalty Scheme | |
| Benefits | |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1