| Card Name | American Express® RED |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 16.9% APR |
| Card Type | Amex |
| Provider | American Express |
| Charity / Donation Card | Yes |
| Min Income per annum | £20,000 |
| Minimum Age | 18 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | |
| Fees abroad world | |
| Charity Scheme | Donation upon opening £0.00 Donation % 1.0% |
| Loyalty Scheme | |
| Benefits | Liability and Refund Protection. REDmoney, REDtreats and REDdeals benefits. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1