| Card Name | American Express Platinum |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 18.9% APR |
| Card Type | Amex |
| Provider | American Express |
| Charity / Donation Card | No |
| Min Income per annum | £20,000 |
| Minimum Age | 18 |
| Intro balance transfer rate | N/A |
| Balance transfer term | N/A |
| Balance transfer fees | American Express may charge a handling fee in relation to balance transfers. Any such fee will be up to 3% of the balance transferred. |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | 0.05 |
| Cashback Details | |
| Fees abroad Europe | 2.73% |
| Fees abroad world | 2.73% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Card member offers regularly updated. To combat credit card fraud, the UK banking and card industries have joined forces in an initiative to make card transactions safer by introducing new technology known as Chip and PIN. All new American Express cards issued are Chip and PIN enabled. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1