| Card Name | Leeds BS |
| Balance Transfer Rate | 5.9%until repaid |
| Intoductory Purchase Rate | 0.0% 6 months |
| Typical Variable APR | 17.9% APR |
| Card Type | MasterCard |
| Provider | Goldfish Bank Limited |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | 0.059 |
| Balance transfer term | until repaid |
| Balance transfer fees | Balance transfers are subject to a handling fee of 2% (minimum £3.00, maximum £50). |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 6 months |
| Cashback | 0.005 |
| Cashback Details | |
| Fees abroad Europe | 2.00% |
| Fees abroad world | 2.00% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | The Cashback Bonus award is 0.5% of all purchases made within your Credit Limit in a particular year. Other Rules apply and you will not be able to earn and/or redeem Cashback Bonus award in certain circumstances or on certain purchases. Refer to provider. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | NO |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1