| Card Name | Leeds & Holbeck MasterCard |
| Balance Transfer Rate | 5.9% Until repaid |
| Intoductory Purchase Rate | 0.0% 6 months |
| Typical Variable APR | 17.9% APR |
| Card Type | MasterCard |
| Provider | Leeds BS |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | 0.059 |
| Balance transfer term | Until repaid |
| Balance transfer fees | Balance transfer handling fee of 2.00% , with a minimum of £3.00 and maximum of £50.00 |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 6 months |
| Cashback | Standard cashback rate Cashback rate Spend from Spend to 0.5% £0.00 no limit |
| Cashback Details | |
| Fees abroad Europe | 2.00% |
| Fees abroad world | 2.00% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Gift purchase service. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1