| Card Name | Alliance and Leicester Platinum |
| Balance Transfer Rate | 0.0%12 months |
| Intoductory Purchase Rate | 0.0%3 months |
| Typical Variable APR | 15.9% APR |
| Card Type | MasterCard |
| Provider | MBNA Europe Bank Limited |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 12 months |
| Balance transfer fees | A handling charge of 3.00% (minimum £3.00) applies for balance transfers. |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 3 months |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Pricing not risk based. Free 24 hour customer satisfaction helpline and reverse charges accepted from abroad. Online account management. Choose your own PIN and statement date. Free fraud protection. No annual fee. |
| Internet fraud protection | |
| Travel insurance | N/A |
| Free card protection | Refer to provider |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1