| Card Name | GM Platinum Card |
| Balance Transfer Rate | 0.0% 5 months |
| Intoductory Purchase Rate | 0.0% 5 months |
| Typical Variable APR | 14.9% APR |
| Card Type | MasterCard |
| Provider | HFC Bank |
| Charity / Donation Card | No |
| Min Income per annum | £4,000 |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 5 months |
| Balance transfer fees | Balance transfer handling fee of 2.00% , with a minimum of £5.00 |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 5 months |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1