| Card Name | First Trust Cashback Visa |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 18.9% APR |
| Card Type | Visa |
| Provider | First Trust Bank (NI) |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | Standard cashback rate Cashback rate Spend from Spend to 0.5% £5000.00 no limit |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1