| Card Name | Egg Money MasterCard |
| Balance Transfer Rate | N/A |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 7.9% APR |
| Card Type | MasterCard |
| Provider | Egg |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | Not applicable |
| Balance transfer term | Not applicable |
| Balance transfer fees | Not applicable |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | Standard cashback rate Cashback rate Spend from Spend to 1.0% £0.00 no limit |
| Cashback Details | |
| Fees abroad Europe | 2.65% |
| Fees abroad world | 2.65% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | Egg Rewards scheme: discounts and instant cashback with selected retailers. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1