| Card Name | Debenhams Storecard |
| Balance Transfer Rate | 0.0% 6 months |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 18.9% APR |
| Card Type | MasterCard |
| Provider | GE Capital Bank |
| Charity / Donation Card | No |
| Min Income per annum | Negotiable |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 6 months |
| Balance transfer fees | Balance transfer handling fee of 3.00% , with a minimum of £5.00 |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | 10% savings card for a week on opening. 10% privilege weeks. Sale preview evenings. Cardholder shopping events, Christmas gift vouchers. Exclusive offers. |
| Internet fraud protection | |
| Travel insurance | No |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1