| Card Name | Abbey Credit Card |
| Balance Transfer Rate | 0%13 months |
| Intoductory Purchase Rate | 0.0% 3 months |
| Typical Variable APR | 15.9% APR |
| Card Type | MasterCard |
| Provider | Santander Cards Limited |
| Charity / Donation Card | No |
| Min Income per annum | No |
| Minimum Age | 18 |
| Intro balance transfer rate | 0 |
| Balance transfer term | 13 months |
| Balance transfer fees | There is a handling charge of 2.5% (minimum £3.00) for balance transfers. |
| Intro Purchase Rate | 0 |
| Intro purchase rate term | 0 |
| Intro purchase term | 13 months |
| Cashback | 0.05 |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | You can have up to three additional card holders on your account, all at no extra charge. Chip and PIN technology and full protection against misuse if your card is ever stolen. |
| Internet fraud protection | |
| Travel insurance | No |
| Free card protection | Refer to provider |
| Allows adverse credit | N/A |
Showing results 1 to 1 of 1