| Card Name | Citi Platinum with iTunes Rewards MasterCard |
| Balance Transfer Rate | 4.9% Until repaid |
| Intoductory Purchase Rate | N/A |
| Typical Variable APR | 17.9% APR |
| Card Type | MasterCard |
| Provider | Citi |
| Charity / Donation Card | No |
| Min Income per annum | £20,000 |
| Minimum Age | 18 |
| Intro balance transfer rate | 0.049 |
| Balance transfer term | Until repaid |
| Balance transfer fees | Balance transfer handling fee of 3.00% , with a minimum of £5.00 |
| Intro Purchase Rate | Not applicable |
| Intro purchase rate term | Not applicable |
| Intro purchase term | Not applicable |
| Cashback | |
| Cashback Details | |
| Fees abroad Europe | 2.75% |
| Fees abroad world | 2.75% |
| Charity Scheme | |
| Loyalty Scheme | |
| Benefits | 2000 points worth £15 towards iTunes music downloads when £250 spent in first 3 months Price Match Guarantee - If you purchase an item on your card and find it cheaper elesewhere within 60 days, we'll refund the difference.Various promotional offers will be made available through approved third parties. |
| Internet fraud protection | |
| Travel insurance | Yes |
| Free card protection | No |
| Allows adverse credit | No |
Showing results 1 to 1 of 1