| Card Name | Balance Transfer | Intro Purchases | Typical APR |
| American Express® RED | N/A | N/A | 16.9% |
| Barclaycard Charity Visa | 0.0% 6 months | 0.0%6 months | 14.9% |
| Breakthrough Breast Cancer | 0.0% 12 months | 0.0%3 months | 15.9% |
| Cancer Research Visa | 0.0% 6 months | 0.0%6 months | 16.9% |
| ChildLine Visa | 0.0% 12 months | 0.0%3 months | 15.9% |
| Christian Aid Classic Card | 0.0% 6 months | 0.0% 6 months | 18.9% |
| Christian Aid Fixed Rate Platinum | N/A | N/A | 8.9% |
| Christian Aid Platinum Advantage | 0.0% 6 months | 0.0% 6 months | 14.9% |
| Co-operative Bank Think Visa | 7.0% 6 months | N/A | 14.0% |
| Medical Foundation Fixed Rate Platinum | N/A | N/A | 8.9% |
| Medical Foundation Platinum Advantage | 0.0% 6 months | 0.0% 6 months | 14.9% |
| Medical Foundation Visa | 0.0% 6 months | 0.0% 6 months | 18.9% |
| RSPCA Platinum | 0.0% 9 months | N/A | 16.9% |
| Shelter Visa | N/A | N/A | 12.9% |
| WWF Credit Card | 0.0% 12 months | 0.0%3 months | 15.9% |
Showing results 1 to 15 of 15