Balance transfer credit cards are specially designed to attract new customer's from competitor credit cards by offering a hiatus on the interest charged for a specified period to make the transfer attractive.
It should be noted that most credit cards now charge a small percentage of the total balance transferred or a fixed fee to inititiate the transfer. Options range from 0% interest for periods of up to 15 months in some cases or even a highly reduced rate for the life of the transferred balance.
| Card Name | Balance Transfer | Intro Purchases | Typical APR |
| Alliance & Leicester Credit Card | 0.0% 9 months | N/A | 15.9% |
| Alliance & Leicester Online Credit Card | 0.0%12 months | 0.0% 3 months | 15.9% |
| AA Credit Card MasterCard | 0.0% 9 months | N/A | 15.9% |
| AA Credit Card MasterCard Tier 2 | 0.0% 9 months | N/A | 16.9% |
| AA Credit Card MasterCard Tier 3 | 0.0% 9 months | N/A | 17.9% |
| AA Credit Card MasterCard Tier 4 | 0.0% 9 months | N/A | 19.9% |
| AA Online Credit Card MasterCard | 0.0% 9 months | 0.0% 3 months | 15.9% |
| AA Online Credit Card MasterCard Tier 2 | 0.0% 9 months | 0.0% 3 months | 16.9% |
| AA Online Credit Card MasterCard Tier 3 | 0.0% 9 months | 0.0% 3 months | 17.9% |
| AA Online Credit Card MasterCard Tier 4 | 0.0% 9 months | 0.0% 3 months | 19.9% |
| Abbey Credit Card | 0%13 months | 0.0% 3 months | 15.9% |
| Abbey Credit Card MasterCard/Visa | 0.0%13 months | 0.0% 3 months | 15.9% |
| Airmiles Duo Card | 0.0% 3 months | N/A | 15.9% |
| Alliance and Leicester Platinum | 0.0%12 months | 0.0%3 months | 15.9% |
| Amazon.co.uk MasterCard | 0.0% 9 months | 0.0%6 months | 15.9% |
| AOL Rewards American Express Credit Card from MBNA | 0.0%12 months | 0.0%3 months | 16.9% |
| AOL Rewards Amex | 0.0% 12 months | 0.0%3 months | 16.9% |
| Arsenal MasterCard | 0.0% 12 months | 0.0%3 months | 15.9% |
| ASDA Credit Card | 0.0% 9 months | 0.0%3 months | 16.8% |
| ASDA MasterCard | 0.0% 9 months | N/A | 16.8% |
Next 10 >>
Showing results 1 to 20 of 202